Configuration
Triggering Engine uses standard Insight Factory Component configuration in terms of:
- Rabbit configuration
- Tracing configuration
- Database configuration - with sharded
InsightsFactoryUser
user database - Consuming BankAdmin integration API
- Logging configuration
- Metrics configuration
For more information see linked sections.
Application parameters
Parameter name | Default value | Description |
---|---|---|
Consumers.{EventConfiguration}.MinPassedInsightsSourcesThresholdRequired | decimal: 0.8 | The ratio of successfully processed Insight Sources to all Insight Sources below which the message is considered a failure. In case of failure the message is moved to the error queue or retried depending on the parameter RetryCount. Value can be in range [0.0, 1.0]. Parameter can be defined for each class derived from GenericEventConfiguration eg.Consumers.UpdateEventConfiguration.MinPassedInsightsSourcesThresholdRequired |
Consumers.{EventConfiguration}.MinRenderedInsightMessagesThresholdRequired | decimal: 0.8 | The ratio of successfully rendered Insight Messages to all Insight Messages generated from Insight Sources below which the message is considered a failure.In case of failure the message is moved to the error queue or retried depending on the parameter RetryCount.Value can be in range [0.0, 1.0]. Parameter can be defined for each class derived from GenericEventConfiguration eg.Consumers.UpdateEventConfiguration.MinRenderedInsightMessagesThresholdRequired |
ConditionEvaluator.RetryCount | int:3 | Number of attempts condition evaluator should try to make the evaluation before treating message as faulty and moving it to the error queue |
ContentRendering.RetryCount | int: 3 | Number of attempts content renderer should try to render messages content before treating message as faulty and moving it to the error queue. |
Caching.ActiveDefinitions | bool: true | If false on each insight definition evaluation active insights definitions would be fetched from BankAdmin component. Otherwise once fetched they would be taken from response cached in the application. |
Caching.AliasFunctions | bool:true | If false on each insight definition evaluation alias functions would be fetched from BankAdmin component. Otherwise once fetched they would be taken from response cached in the application. |
Caching.CustomValues | bool:true | If false on each insight definition evaluation custom values would be fetched from BankAdmin component. Otherwise once fetched they would be taken from response cached in the application. |
DynamicCode.AliasFunctionsEnabled | bool:true | Feature flag whether using alias functions is enabled in the system. If false would not be fetched from BankAdmin and could not be used in triggering/audience conditions and dynamic parts of Insight Message content. |
DynamicCode.CustomValuesEnabled | bool: true | Feature flag whether using custom values is enabled in the system. If false would not be fetched from BankAdmin and could not be used in triggering/audience conditions and dynamic parts of Insight Message content. |
CustomEvents.Enabled | bool:true | Feature flag whether custom events are enabled in the system. |
Audit
Parameter name | Default value | Description |
---|---|---|
Audit.StoreEventDataInInsightSourceVersion | boolean : false | Whether Triggering Engine should store the contents of each processed event in the insightfactory_usr.insight_source_versions.event_data column. Enabling this option allows to investigate the output of Insight Definition triggering or audience conditions for a particular event. However this will come with a performance downgrade as well as require additional storage space in the InsightFactoryUser databases. |